Cantilever data:
Property | Nominal Value | Specified Range |
---|---|---|
Resonance Frequency [kHz] | 13 | 6 - 21 |
Force Constant [N/m] | 0.2 | 0.02 - 0.77 |
Length [µm] | 450 | 440 - 460 |
Mean Width [µm] | 50 | 42.5 - 57.5 |
Thickness [µm] | 2 | 1 - 3 |
Order codes and shipping units:
Order Code | AFM probes per pack | Data sheet |
---|---|---|
TL-CONT-10 | 10 | of all probes |
TL-CONT-20 | 20 | of all probes |
TL-CONT-50 | 50 |